loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Rheinmetall AG Apr 30, 2025 10.08 5.23 18.19
Foreign Equity-Allegro.eu SA Apr 30, 2025 5.98 3.10 7.35
Foreign Equity-Imperial Brands Apr 30, 2025 5.07 2.63 9.57
Foreign Equity-Singapore Exchange Ltd Apr 30, 2025 4.74 2.45 9.18
Foreign Equity-British American Tobacco PLC Apr 30, 2025 4.73 2.45 4.24
Foreign Equity-Brambles Limited Apr 30, 2025 4.30 2.23 3.69
Foreign Equity-Huntington Ingalls Industries Apr 30, 2025 4.28 2.22 11.70
Foreign Equity-Tencent Holdings Apr 30, 2025 4.06 2.10 -4.72
Foreign Equity-Cie Financiere Richemont SA Apr 30, 2025 4.01 2.08 0.26
Foreign Equity-Sanofi Apr 30, 2025 3.87 2.01 -2.14
Foreign Equity-Corteva Inc Apr 30, 2025 3.82 1.98 -2.53
Foreign Equity-Anheuser-Busch InBev SA/NV Apr 30, 2025 3.71 1.92 5.24
Foreign Equity-Airbus SE Apr 30, 2025 3.68 1.91 -5.99
Foreign Equity-ASX Ltd Apr 30, 2025 3.67 1.90 9.90
Foreign Equity-Allegion PLC Apr 30, 2025 3.65 1.89 5.58
Foreign Equity-Kao Corporation Apr 30, 2025 3.57 1.85 -2.61
Foreign Equity-VEEVA SYSTEMS INC Apr 30, 2025 3.56 1.84 -0.17
Foreign Equity-GSK PLC Apr 30, 2025 3.50 1.81 3.62
Foreign Equity-TransUnion Apr 30, 2025 3.37 1.74 -1.08
Foreign Equity-Taiwan Semiconductor Manufactu Apr 30, 2025 3.24 1.68 -0.64
Foreign Equity-Dassault Aviation SA Apr 30, 2025 3.05 1.58 8.09
Reverse Repo-C C I Apr 30, 2025 2.96 1.53 -11.90
Foreign Equity-EMERSON ELECTRIC CO Apr 30, 2025 2.93 1.52 -5.14
Foreign Equity-International Flavors & Fragra Apr 30, 2025 2.85 1.48 0.04
Foreign Equity-Melrose Industries PLC Apr 30, 2025 2.78 1.44 -6.80
Foreign Equity-The Walt Disney Company Apr 30, 2025 2.77 1.43 -8.82
Foreign Equity-Masco Corp Apr 30, 2025 2.77 1.43 -13.76
Foreign Equity-Adyen NV Apr 30, 2025 2.72 1.41 4.87
Foreign Equity-Sony Group Corp Apr 30, 2025 2.65 1.37 3.40
Foreign Equity-GEA GROUP AG Apr 30, 2025 2.53 1.31 6.60
Foreign Equity-Alibaba Group Holding Limited Apr 30, 2025 2.42 1.26 -10.63
Foreign Equity-Berkshire Hathaway Inc Apr 30, 2025 2.25 1.17 -0.93
Foreign Equity-The Bank of New York Mellon Co Apr 30, 2025 2.24 1.16 -5.14
Foreign Equity-SAFRAN SA Apr 30, 2025 2.24 1.16 0.13
Foreign Equity-LONDON STOCK EXCHANGE GROUP Apr 30, 2025 2.23 1.16 3.59
Foreign Equity-Westpac Banking Corp Apr 30, 2025 2.22 1.15 5.28
Foreign Equity-Daifuku Co Ltd Apr 30, 2025 2.15 1.11 7.34
Foreign Equity-GILEAD SCIENCES INC Apr 30, 2025 2.07 1.07 -5.91
Foreign Equity-SCHWAB (CHARLES) CORP Apr 30, 2025 2.06 1.07 2.90
Foreign Equity-Universal Music Group NV Apr 30, 2025 2.06 1.07 5.71
Foreign Equity-Altria Group Inc Apr 30, 2025 2.05 1.06 -2.49
Foreign Equity-THE TORONTO-DOMINION BANK Apr 30, 2025 2.05 1.06 4.88
Foreign Equity-INTERCONTINENTAL EXCHANGE INC Apr 30, 2025 1.99 1.03 -3.65
Foreign Equity-Equifax Inc Apr 30, 2025 1.98 1.03 5.68
Foreign Equity-Roche Holdings Ag Genus Bearer Apr 30, 2025 1.93 1.00 -2.13
Foreign Equity-Fanuc Corporation Apr 30, 2025 1.90 0.98 -7.09
Foreign Equity-Workday Inc Apr 30, 2025 1.86 0.97 3.81
Foreign Equity-Autodesk Inc Apr 30, 2025 1.85 0.96 3.66
Foreign Equity-Tyler Technologies Inc Apr 30, 2025 1.84 0.95 -7.53
Foreign Equity-Assa Abloy AB Apr 30, 2025 1.81 0.94 0.04
Foreign Equity-EXPERIAN PLC Apr 30, 2025 1.80 0.93 6.33
Foreign Equity-Honeywell International Inc Apr 30, 2025 1.78 0.92 -1.64
Foreign Equity-Alphabet Inc A Apr 30, 2025 1.74 0.90 1.61
Foreign Equity-US Bancorp Apr 30, 2025 1.70 0.88 -5.46
Foreign Equity-Julius Baer Group Limited Apr 30, 2025 1.69 0.88 -7.40
Foreign Equity-Siemens Healthineers AG Apr 30, 2025 1.68 0.87 -0.68
Foreign Equity-ASMLHOLDING NV Apr 30, 2025 1.68 0.87 -0.04
Foreign Equity-Rockwell Automation Inc Apr 30, 2025 1.67 0.87 -5.15
Foreign Equity-DSM-Firmenich AG Apr 30, 2025 1.65 0.85 8.50
Foreign Equity-Northrop Grumman Corp Apr 30, 2025 1.64 0.85 -5.98
Foreign Equity-Murata Manufacturing Co Ltd Apr 30, 2025 1.60 0.83 -0.87
Foreign Equity-Adobe Inc Apr 30, 2025 1.58 0.82 -3.25
Foreign Equity-Blackrock Inc Apr 30, 2025 1.55 0.80 -4.42
Foreign Equity-Endeavour Group Ltd/Australia Apr 30, 2025 1.54 0.80 5.16
Foreign Equity-Kubota Corp Apr 30, 2025 1.53 0.79 -6.80
Foreign Equity-Comcast Corp Apr 30, 2025 1.53 0.79 -8.29
Foreign Equity-Koninklijke Philips NV Apr 30, 2025 1.46 0.76 -0.72
Foreign Equity-Agilent Technologies Inc Apr 30, 2025 1.46 0.75 -8.99
Foreign Equity-Campbell Soup Co Apr 30, 2025 1.45 0.75 -9.63
Foreign Equity-Starbucks ORD Apr 30, 2025 1.42 0.74 -19.25
Foreign Equity-NXP Semiconductors NV Apr 30, 2025 1.40 0.73 -4.05
Foreign Equity-Elekta AB Apr 30, 2025 1.31 0.68 -4.06
Foreign Equity-CONSTELLATION BRANDS INC-A Apr 30, 2025 1.27 0.66 1.12
Foreign Equity-Teradyne Inc Apr 30, 2025 1.07 0.55 -11.11
Foreign Equity-Microchip Technology Inc Apr 30, 2025 1.01 0.52 -5.81
Net CA & Others-Net CA & Others Apr 30, 2025 -1.36 -0.71 0.00